ALLIGATOR LACING

Alligator is a strong, one piece lacing available in exact widths for most belt sizes through 60″. The Alligator design produces a low profile joint which is smooth on both sides for easy running over idlers and pulleys. The backbone design prevents fastener teeth from breaking loose or catching on products.
Alligator is designed especially for flat belts and is ideal for assembly lines, package handling, food processing, checkout counters and agricultural equipment.
Alligator is easy to install. Only a hammer is needed to drive lacing teeth through the belt ends. Unique, patented clips and gauge rod hold lacing square to belt to insure a straight splice.
- Determine your belt tension.
Most conveyor belting has a mechanical fastener rating The fastener sizes listed in the chart below are for use on belts not in excess of the ratings shown. Care should be taken to not operate the belting or fasteners beyond their recommended ratings. - Measure your belt thickness.
If a portion of the belt cover is to be removed to “recess” the lacing, measure the belt thickness after the cover has been skived. Choose a lacing size that corresponds to your belt thickness from the chart below. - Measure the diameter of the smallest pulley.
Note minimum pulley diameters shown for various sizes of lacing from the chart below. chart below. - Identify the correct lacing:
Find the lacing size that best fits your specifications in the chart below.
ALLIGATOR LACING SELECTION CHART
| Lacing Size |
Mechanical Fastener Ratings Up To: |
Belt Thickness Range |
Recommended MinimumPulley Diameter |
Corrugated Hinge Pin Dia. |
Strip Length | ||||||
| P.I.W. | kN/m | in. | mm | in. | mm | in. | mm | in. | mm | ||
| 00 | 25 | 4.3 | thru 1/16 | thru 1.6 | 1 | 25 | 3/64 | 1.2 | 6 | 152 | |
| 1 | 45 | 7.8 | 1/16-3/32 | 1.6-2.4 | 1-1/2 | 38 | 1/16 | 1.6 | 6 | 152 | |
| 7 | 50 | 8.7 | 3/32-9/64 | 2.4-3.6 | 2 | 51 | 1/16 | 1.6 | 6 | 152 | |
| 15 | 65 | 11.4 | 1/8-5/32 | 3.2-4.0 | 2-1/2 | 64 | 3/32 | 2.4 | 12 | 305 | |
| 20 | 95 | 16.6 | 5/32-3/16 | 4.0-4.8 | 3 | 76 | 7/64 | 2.8 | 12 | 305 | |
| 25 | 100 | 17.5 | 3/16-7/32 | 4.8-5.6 | 4 | 102 | 1/8 | 3.2 | 12 | 305 | |
| 27 | 100 | 17.5 | 7/32-9/32 | 5.6-7.1 | 5 | 127 | 1/8 | 3.2 | 12 | 305 | |
| 35 | 150 | 26 | 9/32-5/16 | 7.1-7.9 | 7 | 178 | 9/64 | 3.6 | 12 | 305 | |
| 45 | 165 | 28 | 5/16-3/8 | 7.9-9.5 | 9 | 229 | 3/16 | 4.8 | 12 | 305 | |
| 55 | 175 | 30 | 3/8-7/16 | 9.5-11.1 | 12 | 305 | 13/64 | 5.2 | 12 | 305 | |
| 65 | 200 | 35 | 7/16-1/2 | 11.1-12.7 | 14 | 356 | 13/64 | 5.2 | 12 | 305 | |
STEEL ALLIGATOR LACING
| Belt Width | Lacing No. | |||||||||||||||
| 00- | 1A- | 7- | 15- | 20- | 25- | 27- | 35- | 45- | 55- | 65- | ||||||
| 12 | 41001 | 41014 | 41035 | 41051 | 41067 | 41081 | 41096 | 41114 | 41126 | 41137 | 41148 | |||||
| 14 | 41002 | 41015 | 41036 | 41052 | 41068 | 41082 | 41097 | 41115 | 41127 | 41138 | ||||||
| 16 | 41003 | 41016 | 41037 | 41053 | 41069 | 41083 | 41098 | 41116 | 41128 | 41139 | ||||||
| 18 | 41004 | 41017 | 41038 | 41054 | 41070 | 41084 | 41099 | 41117 | 41129 | 41140 | 41149 | |||||
| 20 | 41005 | 41018 | 41039 | 41055 | 41071 | 41085 | 41000 | 41118 | 41130 | 41141 | ||||||
| 22 | 41006 | 41019 | 41040 | 41056 | 41072 | 41086 | 41101 | 41131 | ||||||||
| 24 | 41007 | 41020 | 41041 | 41057 | 41073 | 41087 | 41102 | 41119 | 41132 | 41142 | ||||||
| 26 | 41042 | 41058 | 41088 | 41103 | 41150 | |||||||||||
| 28 | 41043 | 41059 | 41074 | 41089 | 41104 | |||||||||||
| 30 | 41008 | 41021 | 41044 | 41060 | 41075 | 41090 | 41105 | 41120 | 41133 | 41143 | 41151 | |||||
| 32 | 41045 | 41061 | 41076 | 41106 | ||||||||||||
| 36 | 41009 | 41022 | 41046 | 41062 | 41077 | 41091 | 41107 | 41121 | 41133 | 41144 | 41152 | |||||
| 42 | 41010 | 41023 | 41047 | 41063 | 41078 | 41092 | 41108 | 41122 | 41134 | 41145 | ||||||
| 48 | 41011 | 41024 | 41048 | 41064 | 41079 | 41093 | 41109 | 41123 | 41135 | 41146 | 41153 | |||||
| 54 | 41094 | 41110 | 41124 | |||||||||||||
| 60 | 41013 | 41026 | 41050 | 41066 | 41080 | 41095 | 41111 | 41125 | 41136 | 41147 | 41154 | |||||
STAINLESS STEEL ALLIGATOR LACING
| Belt Width | Lacing No. | |||||||||||||||
| 00S- | 1S- | 7S- | 15S- | 20S- | 25S | 27S- | 35S- | 45S- | 55S- | |||||||
| 12 | 41155 | 41167 | 41185 | 41197 | 41209 | 41220 | 41231 | 41242 | 41252 | |||||||
| 14 | 41156 | 41168 | 41186 | 41198 | 41210 | 41221 | 41232 | 41243 | ||||||||
| 16 | 41157 | 41169 | 41187 | 41199 | 41211 | 41222 | 41233 | 41244 | ||||||||
| 18 | 41158 | 41170 | 41188 | 41200 | 41212 | 41223 | 41234 | 41245 | 41253 | 41260 | ||||||
| 20 | 41159 | 41171 | 41189 | 41201 | 41213 | 41224 | 41235 | 41246 | ||||||||
| 22 | ||||||||||||||||
| 24 | 41160 | 41172 | 41190 | 41202 | 41214 | 41225 | 41236 | 41247 | 41254 | 41261 | ||||||
| 26 | 41161 | |||||||||||||||
| 28 | 41191 | 41203 | ||||||||||||||
| 30 | 41162 | 41173 | 41192 | 41204 | 41215 | 41226 | 41237 | 41248 | 41255 | 41262 | ||||||
| 32 | ||||||||||||||||
| 36 | 41163 | 41174 | 41193 | 41205 | 41216 | 41227 | 41238 | 41249 | 41256 | 41263 | ||||||
| 42 | 41164 | 41175 | 41194 | 41206 | 41217 | 41228 | 41239 | 41257 | ||||||||
| 48 | 41165 | 41176 | 41195 | 41207 | 41218 | 41229 | 41240 | 41250 | 41258 | 41264 | ||||||
| 54 | 41177 | |||||||||||||||
| 60 | 41166 | 41178 | 41196 | 41208 | 41219 | 41230 | 41241 | 41251 | 41259 | |||||||
TRANSMISSION BELT LACING
| Lacing # | Item # | Lacing # | Item # | Lacing # | Item # | Lacing # | Item # | Lacing # | Item # | Lacing # | Item # |
| 0 | 41265 | 15 | 41268 | 20E | 41271 | 25G | 41275 | 27L | 41278 | 45U | 41281 |
| 1A | 41266 | 15E | 41269 | 25D | 41272 | 27E | 41276 | 35E | 41279 | 55W | 41282 |
| 7 | 41267 | 20 | 41270 | 25E | 41273 | 27K | 41277 | 35N | 41280 | 65X | 41283 |