CLIPPER WIRE HOOK LACING SYSTEM
HOW TO SELECT THE PROPER HOOK SIZE
Note: If maximum strength is of primary importance, choose the hook with the largest diameter wire.
If low profile is needed , select the hook with the smallest diameter wire.

|
SPECIAL LENGTH CARDS
Clipper hooks can be ordered in special length cards or Unibar strips strips for specific applications. This eliminates card cutting by hand. All special length cards are shipped without pins. Call for pricing.
| Belt Thickness | ||||||||||||
| Min. Pulley |
to 3/64″ 1.2mm |
1/16″ 1.6mm |
3/32″ 2.4mm |
1/8″ 3.2mm |
5/32″ 4.0mm |
3/16″ 4.8mm |
7/32″ 5.6mm |
1/4″ 6.4mm |
9/32″ 7.1mm |
5/16″ 7.9mm |
11/32″ 9.0mm |
25/64″ 10mm |
| 15/16″ 24mm |
25SP | |||||||||||
| 25, UCM36SL XSP | ||||||||||||
| UCM36SL SP | ||||||||||||
| 25LP | ||||||||||||
| 2″ 51mm |
UCM36 XSP | |||||||||||
| 30 | ||||||||||||
| UCM36 SP | ||||||||||||
| 36 SP, 1 XSP | ||||||||||||
| 30P, UX-1 SP | ||||||||||||
| UCM36 | ||||||||||||
| 36, 1 SP | ||||||||||||
| UCM36 LP, 1 | ||||||||||||
| UX-1, UA2, U2 SP |
||||||||||||
| U2 | ||||||||||||
| UA3 | ||||||||||||
| 3″ 76mm |
2SP | |||||||||||
| 2 | ||||||||||||
| 3-1/2″ 89mm |
U3-1, 3-1 | |||||||||||
| U3-2 | ||||||||||||
| U3, 3 | ||||||||||||
| 3-4 1/2 | ||||||||||||
| 4″ 102mm |
4-2 | |||||||||||
| 4 1/2-3 | ||||||||||||
| 4 | ||||||||||||
| 4 1/2 |
||||||||||||
| 5″ 127mm |
U4 | |||||||||||
| U5, 5 | ||||||||||||
| 6″ 152mm |
U6, 6 | |||||||||||
| 7″ | U7, 7 | |||||||||||
| 175mm | ||||||||||||
CLIPPER HOOK ORDERING CHART
| Hook Size |
Galvanized | 430 Stainless Steel | 316 Stainless Steel | High Tensile |
|||
| with pins | w/o pins | with pins | w/o pins | with pins | w/o pins | ||
| 25 | 40110 | 40113 | N/A | N/A | 40116 | N/A | |
| 25LL | 40112 | 40115 | N/A | N/A | 40118 | N/A | |
| 25 LP | 40111 | 40114 | N/A | N/A | 40117 | N/A | |
| 36 SP | N/A | N/A | N/A | N/A | N/A | 40101 | N/A |
| 36 LL SP | N/A | N/A | N/A | N/A | N/A | N/A | |
| 36 | N/A | N/A | N/A | N/A | N/A | 40100 | N/A |
| 36 LL | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1XSP | 40142 | 40143 | 40145 | 40146 | N/A | 40147 | 40144 |
| 1LLXSP | N/A | ||||||
| 1SP | 40150 | 40151 | 40153 | 40154 | N/A | 40155 | 40152 |
| 1LLSP | N/A | ||||||
| 1 | 40158 | 40159 | 40161 | 40162 | N/A | 40163 | 40160 |
| 1 LL | 40166 | 40167 | 40169 | 40170 | N/A | 40168 | |
| UCM36 | N/A | N/A | N/A | N/A | 40105 | N/A | |
| UCM36SP | N/A | N/A | N/A | N/A | 40106 | N/A | |
| UX-1 SP | N/A | N/A | N/A | 40172 | N/A | N/A | |
| UX -1LLSP | N/A | N/A | N/A | N/A | N/A | ||
| UX-1 | N/A | N/A | N/A | 40179 | N/A | N/A | |
| UX-1LL | N/A | N/A | N/A | N/A | N/A | ||
| U3-1 | N/A | N/A | N/A | N/A | N/A | ||
| U3-2 | N/A | N/A | N/A | N/A | N/A | ||
| U2 | N/A | N/A | N/A | 40180 | N/A | N/A | |
| U3 | N/A | N/A | N/A | 40181 | N/A | N/A | |
| U4 | N/A | N/A | N/A | 40182 | N/A | N/A | |
| U5 | N/A | N/A | N/A | N/A | N/A | ||
| U6 | N/A | N/A | N/A | N/A | N/A | ||
| U7 | N/A | N/A | N/A | 40183 | N/A | N/A | |
| 2 SP | 40189 | 40200 | 40233 | 40244 | N/A | 40255 | 40211 |
| 3-1 | 40192 | 40203 | 40247 | N/A | 40258 | 40214 | |
| 2 | 40190 | 40201 | 40234 | 40245 | N/A | 40256 | 40212 |
| 4-2 | 40195 | 40206 | 40239 | 40250 | N/A | 40217 | |
| 3 | 40191 | 40202 | 40235 | 40246 | N/A | 40257 | 40213 |
| 3-4 1/2 | 40193 | 40204 | N/A | ||||
| 4 | 40194 | 40205 | 40238 | 40249 | N/A | 40260 | 40216 |
| 4 1/2 | 40196 | 40207 | 40240 | 40251 | N/A | 40262 | 40218 |
| 5 | 40197 | 40208 | 40241 | 40252 | N/A | 40263 | 40219 |
| 6 | 40198 | 40209 | 40242 | 40253 | N/A | 40264 | 40220 |
| 7 | 40199 | 40210 | 40243 | 40254 | N/A | 40265 | |
| 3 Rect. | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4 1/2-3 Rect. | N/A | N/A | N/A | N/A | N/A | N/A | 40230 |
| 4 1/2 Rect. | N/A | N/A | N/A | N/A | N/A | N/A | 40229 |
CLIPPER MAINTENANCE LACERS

| Lacers and Face Strips | Item # | For Lacing # | Weight | |
| 24″ | Roller Lacer | 40001 | 38 lbs. | |
| #36 Face Strip – 24″ | 40002 | 36, UCM36 | .6 lbs. | |
| #1 Face Strip – 24″ | 40003 | 1, UX1 | .6 lbs. | |
| #2 – #4 Face Strip – 24″ | 40004 | 2 – 4, U1 – U3 | .6 lbs. | |
| #4 1/2 – #7 Face Strip – 24″ | 40005 | 4 1/2 – 7, U4, U5 | .6 lbs. | |
| 36″ | Roller Lacer | 40010 | 47 lbs. | |
| #36 Face Strip – 36″ | 40011 | 36, UCM36 | 1 lb | |
| #1 Face Strip – 36″ | 40012 | 1, UX1 | 1 lb | |
| #2 – #4 Face Strip – 36″ | 40013 | 2 – 4, U1 – U3 | 1 lb | |
| #4 1/2 – #7 Face Strip – 36″ | 40014 | 4 1/2 – 7, U4, U5 | 1 lb | |
| 48″ | Roller Lacer | 40020 | 55 lbs. | |
| #36 Face Strip – 48″ | 40021 | 36, UCM36 | 1.1 lbs | |
| #1 Face Strip – 48″ | 40022 | 1, UX1 | 1.1 lbs | |
| #2 – #4 Face Strip -48″ | 40023 | 2 – 4, U1 – U3 | 1.1 lbs | |
| #4 1/2 – #7 Face Strip – 48″ | 40024 | 4 1/2 – 7, U4, U5 | 1.1 lbs | |
| 60″ | Roller Lacer | 40030 | 63 lbs. | |
| #36 Face Strip – 60″ | 40031 | 36, UCM36 | 1.2 lbs. | |
| #1 Face Strip – 60″ | 40032 | 1, UX1 | 1.2 lbs. | |
| #2 – #4 Face Strip – 60″ | 40033 | 2 – 4, U1 – U3 | 1.2 lbs. | |
| #4 1/2 – #7 Face Strip – 60″ | 40034 | 4 1/2 – 7, U4, U5 | 1.2 lbs. | |

| Lacers and Face Strips | Item # | For Lacing # | Weight | |
| 14″ | Microlacer | 40040 | 27 lbs. | |
| #36 Face Strip – 14″ | 40041 | 36, UCM36 | .4 lbs. | |
| #1 Face Strip – 14″ | 40042 | 1, UX1 | .4 lbs. | |
| #2 – #4 Face Strip – 14″ | 40043 | 2 – 4, U1 – U3 | .4 lbs. | |
| #4 1/2 – #7 Face Strip – 14″ | 40044 | 4 1/2 – 7, U4, U5 | .4 lbs. | |

| Lacers and Face Strips | Item # | For Lacing # | Weight | |
| 12″ | Valulacer | 40050 | 17 lbs. | |
| #36 Face Strip -12″ | 40051 | 36, UCM36 | .6 lbs. | |
| #1 Face Strip – 12″ | 40052 | 1, UX1 | .6 lbs. | |
| #2 – #4 Face Strip -12″ | 40053 | 2 – 4, U1 – U3 | .6 lbs. | |
| #4 1/2 – #7 Face Strip – 12″ | 40054 | 4 1/2 – 7, U4, U5 | .6 lbs. | |
CLIPPER SPECIALTY LACERS

| Lacers and Face Strips | Item # | For Lacing # | Weight |
| LW95 Lacers | |||
| LW95 | 2-7, U1-U5 | .31 lbs. | |
| 1LW95 | 1, UX1 | .31 lbs. | |
| 25XLW | 25 | .31 lbs. | |
| Replacement Hook Retainers | |||
| HRREGLW95 | 2-7 | 6 lb | |
| HR1LW95 | 1 | 5 lb | |
| HR25LW95 | 25 | 1 lb | |
| HR36LW95 | 36, UCM36 | 5 lb |

| Lacers and Face Strips | Item # | For Lacing # | Weight |
| Vise Lacers | |||
| R-4 | 40060 | 2-7, U1-U5 | .1 lb. |
| R-7 | 40062 | 2-7, U1-U5 | .2 lbs. |
| R-10 | 40064 | 2-7, U1-U5 | .3 lbs. |
| 1VL-7 | 40066 | 1,UX-1,UX1-SP | .2 lbs. |
| 25VL-6 | 40068 | 25 | .3 lbs. |
| 36VL-7 | 40070 | 36, UCM36 | .1 lb. |

| Lacers and Face Strips | Item # | For Lacing # | Weight |
| Baler Belt Lacer | |||
| BBL-7 | all baler hooks | 51 lbs | |
| BBL-10 | all baler hooks | 51 lbs |

| Lacers and Face Strips | Item # | For Lacing # | Weight | |
| Lever Lacer | ||||
| #25LEVER | 40072 | 25 | 5 lbs | |