FLEXCO BOLT STYLE LACING
Bolt Style fasteners are designed for quick in-shop or on-site installation with hand tools and/or power tools. Nuts and bolts are recessed in fastener plates for a smooth profile. Plates are specially coined to avoid hang-up. Fasteners are available in a range of sizes to work with many belt styles and thicknesses.
Flexco Bolt Hinged fasteners are designed for use in construction equipment, road machinery and other applications which involve smaller pulleys and for quickly extending belts in underground coal, salt and potash mines, as well as stocking and stockpiling belts.
Flexco Bolt Solid Plate fasteners are designed for permanent butt splices on heavy duty conveyor and elevator belts. Commonly used in handling such highly abrasive materials as sand, gravel and crushed stone,as well as grain, coal, cement and salt.
Bolt Hinged![]() |
Bolt Solid Plate![]() |
HOW TO SPECIFY THE CORRECT LACING
- Determine your belt tension.
Most conveyor belting has a mechanical fastener rating. The fastener sizes listed in the chart below are for use on belts not in excess of the ratings shown. Care should be taken to not operate the belting or fasteners beyond their recommended ratings. - Measure your belt thickness.
If the fasteners are to be countersunk, measure the belt thickness after the belt cover has been removed. Choose a fastener size that corresponds to your belt thickness from the chart below. - Measure the diameter of the smallest pulley.
For tail or take-up pulleys of the “wing”,self cleaning type, add 25% to the diameters shown in the chart below. Only consider pulleys over which the belt makes at least a 90 degree wrap. - Identify the correct lacing:
Find the fastener size that best fits your specifications in the chart below.
| Lacing Style | Mechanical Fastener Ratings Up To: |
Belt Thickness Range | Minimum Pulley Diameter | ||||||||
| Operating Tension 75 – 100% Rating |
Operating Tension 50 – 75% Rating |
||||||||||
| P.I.W. | kN/m | in. | mm | in. | mm | in. | mm | ||||
| Hinged | |||||||||||
| 375X | 190 | 33 | 1/4-13/32 | 6-10 | 6 | 152 | 4 | 102 | |||
| 550 | 300 | 52 | 1/4-5/8 | 6-16 | 9 | 230 | 7 | 178 | |||
| 750 | 400 | 70 | 9/16-7/8 | 14-22 | 20 | 507 | 18 | 457 | |||
| Solid Plate | |||||||||||
| 1 | 160 | 30 | 3/16-7/16 | 5-11 | 12 | 300 | 10 | 260 | |||
| 140 | 225 | 40 | 3/16-7/16 | 5-11 | 14 | 360 | 12 | 300 | |||
| 190 | 330 | 60 | 5/16-9/16 | 8-14 | 18 | 460 | 16 | 410 | |||
| 1-1/2 | 300 | 50 | 7/16-11/16 | 11-17 | 18 | 460 | 16 | 410 | |||
| 2 | 440 | 75 | 9/16-13/16 | 14-21 | 30 | 760 | 28 | 710 | |||
| 2-1/4 | 620 | 105 | 9/16-1-3/16 | 14-30 | 36 | 920 | 34 | 860 | |||
| 2-1/2 | 450 | 75 | 3/4-1 | 19-25 | 42 | 1070 | 42 | 1070 | |||
| 3 | 560 | 100 | 15/16 + | 24 + | 48 | 1220 | 48 | 1220 | |||
FLEXCO BOLT STYLE LACING SYSTEM
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Order:
For all R Series Fasteners:
Each box contains one complete joint including fasteners, hinge pin, filler tubing, bolts and nuts, clips and a gauge rod. Tools and templets are bought seperately.
For all Solid Plate Fasteners:
Determine the number of fasteners required from the chart below. Fasteners are packaged in “E” boxes (25 sets) or “C” containers (100 sets). Order tape, tools and templet seperately.
| Belt Width | Fasteners Required for Various Belt Widths | ||||||||||
| 1, 140, & 190 | 1-1/2, 2 & 2-1/4 | 2-1/2 & 3 | |||||||||
| 90 deg. | 45 deg. | 90 deg. | 45 deg. | 90 deg. | 45 deg. | ||||||
| 12 | 10 | 12 | 8 | 9 | 6 | 7 | |||||
| 18 | 15 | 19 | 12 | 15 | 9 | 12 | |||||
| 24 | 20 | 26 | 16 | 21 | 13 | 17 | |||||
| 30 | 25 | 33 | 20 | 27 | 16 | 21 | |||||
| 36 | 30 | 41 | 24 | 33 | 19 | 26 | |||||
| 42 | 35 | 48 | 28 | 39 | 22 | 31 | |||||
| 48 | 40 | 55 | 32 | 44 | 26 | 35 | |||||
| 54 | 45 | 63 | 36 | 48 | 29 | 40 | |||||
| 60 | 50 | 69 | 40 | 56 | 32 | 44 | |||||
| 72 | 60 | 83 | 48 | 68 | 39 | 53 | |||||
FLEXCO BOLT STYLE TEMPLETS

| Templets for Bolt Hinged Fasteners | ||||||||
| BeltWidth | Fastener Number | Belt | Fastener Number | |||||
| 375 | 550 | 750 | Width | 375 | 550 | 750 | ||
| 12 | 41432 | 41444 | 30 | 41438 | 41449 | 41456 | ||
| 14 | 41433 | 36 | 41439 | 41450 | 41457 | |||
| 16 | 41434 | 41445 | 42 | 41440 | 41451 | 41458 | ||
| 18 | 41435 | 41446 | 48 | 41441 | 41452 | 41459 | ||
| 20 | 41436 | 41447 | 54 | 41442 | 41453 | 41460 | ||
| 24 | 41437 | 41448 | 60 | 41443 | 41454 | 41461 | ||

| 90 Degree Templets For Bolt Solid Plate Fasteners | |||||||||
| Size | Fastener Number | ||||||||
| Width | 1 | 140 | 190 | 1-1/4 | 1-1/2 | 2 | 2-1/4 | 2-1/2 | 3 |
| 12 | 41681 | 41691 | 41703 | 41714 | 41725 | ||||
| 14 | 41682 | 41692 | |||||||
| 16 | 41673 | 41683 | 41693 | ||||||
| 18 | 41674 | 41684 | 41694 | 41704 | 41715 | 41726 | |||
| 20 | 41675 | 41685 | 41695 | 41705 | 41716 | 41745 | |||
| 24 | 41676 | 41686 | 41696 | 41706 | 41717 | 41727 | 41735 | 41746 | |
| 26 | 41697 | ||||||||
| 28 | 41698 | ||||||||
| 30 | 41677 | 41687 | 41699 | 41707 | 41718 | 41728 | 41738 | 41749 | |
| 36 | 41678 | 41688 | 41700 | 41708 | 41719 | 41729 | 41739 | 41750 | 41756 |
| 42 | 41679 | 41689 | 41701 | 41709 | 41720 | 41730 | 41740 | 41751 | 41757 |
| 48 | 41680 | 41690 | 41702 | 41710 | 41721 | 41731 | 41741 | 41752 | 41758 |
| 54 | 41711 | 41722 | 41732 | 41742 | 41753 | 41759 | |||
| 60 | 41712 | 41723 | 41733 | 41743 | 41754 | 41760 | |||
| 72 | 41713 | 41724 | 41734 | 41744 | 41755 | ||||
FLEXCO BOLT STYLE TOOLS AND ACCESSORIES
Punch |
![]() Power Punch |
![]() Boring Bit |
![]() Power Boring Bit |
![]() Wrench |
![]() Power Wrench |
![]() Bolt Breaker |
| Use With Fastener Number |
Bolt Hole Diameter |
Punch | Boring Bit | Wrench | Bolt Breaker | ||||
| Ordering Number |
Item Code |
Ordering Number |
Item Code |
Ordering Number |
Item Code |
Ordering Number |
Item Code |
||
| 375X | P1P | 41483 | B1B | 41486 | 100 | 41492 | |||
| & 550 | 1/4″ | HP1 | 41493 | HB1 | 41496 | H100 | 41502 | 110 | 41480 |
| 1, 140 | P1P | 41483 | B1B | 41486 | S1S | 41489 | |||
| 190, RP1 | 1/4″ | HP1 | 41493 | HB1 | 41496 | HW1 | 41499 | 110 | 41480 |
| 1-1/2, 22-1/4, | P2P | 41484 | B2B | 41487 | S2S | 41490 | |||
| RP2 | 5/16″ | HP2 | 41494 | HB2 | 41497 | HW2 | 41500 | 112 | 41481 |
| 2-1/2, 3 | P3P | 41485 | B3B | 41488 | S3S | 41491 | |||
| 750 | 3/8″ | HP3 | 41495 | HB3 | 41498 | HW3 | 41501 | 113 | 41482 |
Note: “H” in ordering number indicates power tool.
![]() |
![]() |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||










